- Argentina
- Finland
- Japan
- Senegal
- Asia Pacific
- France
- Korea
- Slovakia
- Australia
- Germany
- Malaysia/Singapore
- South Africa
- Austria
- Greece
- Mexico
- Spain
- Belgium
- Hong Kong
- Netherlands
- Sweden
- Brazil
- Hungary
- New Zealand
- Switzerland
- Canada
- India
- Norway
- Taiwan
- China
- Indonesia
- Pakistan
- Thailand
- Colombia
- Ireland
- Philippines
- Turkey
- Czech Republic
- Israel
- Poland
- United Kingdom
- Denmark
- Italy
- Portugal
- Venezuela
Fact Sheet
| Board of Directors Information | 2011 |
|---|---|
| Size of Board | 15 |
| Average Age of Directors | 65 |
| Number of Independent Directors | 14 |
| Separate Chairman & CEO | No |
| Lead Independent Director | Yes |
| Independent Audit Committee | Yes |
| Independent Compensation Committee | Yes |
| Independent Corporate Governance Committee | Yes |
| Number of Board Meetings Held or Scheduled | 8* |
| Annual Board Elections | Yes |
| Corporate Governance Guidelines Approved by the Board | Yes |
| Outside Directors Hold Meetings Without Management Present | Yes |
| Annual Board Self-Evaluation Required | Yes |
| Annual Review of Independence of Board | Yes |
| Key Committee Self Evaluations Required | Yes |
| Charters for Audit, Compensation and Corporate Governance Committees | Yes |
| Annual Equity Grant to Non-Employee Directors** | Yes |
| Board Orientation/Education Program | Yes |
| Corporate Compliance Program | Yes |
| Disclosure Committee for Financial Reporting | Yes |
| Code of Business Conduct and Ethics for Directors | Yes |
*In 2011
**Dr. Ausiello is subject to limitations on the amount of compensation he can receive from the Company and is not permitted to receive any equity compensation for serving as a director.